![]() |
| Date | Time | TV | ||
| 8/14 | Cleveland Browns | 5 - 11 | 11-7 | |
| 8/21 | @ Seattle Seahawks | 5 - 11 | 11-4 | 8/26 | Indianapolis Colts | 14 - 2 | 21-20-1 |
| 9/2 | @ Kansas City Chiefs | 4 - 12 | 3-6-1 | |
| Div | 2009 | All Time | ||
| NFC-N | Chicago Bears | 7-9 | 82-91-6 | |
| NFC-N | Detroit Lions | 2-14 | 90-64-7 | |
| NFC-N | Minnesota Vikings | 12-4 | 49-48-1 | |
| NFC-E | Dallas Cowboys | 11-5 | 13-16 | |
| NFC-E | New York Giants | 8-8 | 29-23-2 | |
| NFC-W | San Francisco 49ers | 8-8 | 33-22-1 | |
| AFC-E | Buffalo Bills | 6-10 | 3-7 | |
| AFC-E | Miami Dolphins | 7-9 | 3-9 | |
| NFC-N | @ Chicago Bears | 7-9 | 82-91-6 | |
| NFC-N | @ Detroit Lions | 2-14 | 90-64-7 | |
| NFC-N | @ Minnesota Vikings | 12-4 | 49-48-1 | NFC-E | @ Philadelphia Eagles | 11-5 | 23-15 |
| NFC-E | @ Washington Redskins | 4-12 | 18-13-1 | NFC-S | @ Atlanta Falcons | 9-7 | 13-12 |
| AFC-E | @ New England Patriots | 10-6 | 5-4 | |
| AFC-E | @ New York Jets | 9-7 | 2-8 | |
|
















