Green Bay Packers 2006
| 9/10 | Chicago Bears | 0 - 26 | 0 - 1 |
| 9/17 | New Orleans Saints | 27 - 34 | 0 - 2 |
| 9/24 | @ Detroit Lions | 31 - 24 | 1 - 2 |
| 10/2 | @ Philadelphia Eagles | 9 - 31 | 1 - 3 |
| 10/8 | St. Louis Rams | 20 - 23 | 1 - 4 |
| 10/15 | Open Date | ||
| 10/22 | @ Miami Dolphins | 34 - 24 | 2 - 4 |
| 10/29 | Arizona Cardinals | 31 - 14 | 3 - 4 |
| 11/5 | @ Buffalo Bills | 10 - 24 | 3 - 5 |
| 11/12 | @ Minnesota Vikings | 23 - 17 | 4 - 5 |
| 11/19 | New England Patriots | 0 - 35 | 4 - 6 |
| 11/27 | @ Seattle Seahawks | 24 - 34 | 4 - 7 |
| 12/3 | New York Jets | 10 - 38 | 4 - 8 |
| 12/10 | @ San Francisco 49ers | 30 - 19 | 5 - 8 |
| 12/17 | Detroit Lions | 17 - 9 | 6 - 8 |
| 12/21 | Minnesota Vikings | 9 - 7 | 7 - 8 |
| 12/31 | @ Chicago Bears | 26 - 7 | 8 - 8 |















